Original: $1,899.00
-70%$1,899.00
$569.70The Story
TITLE AND REGISTRATION INCLUDED
| SPECIFICATIONS: | TANK 200 EFI |
| Engine Type: | 4-Stroke,Air cooled(GY6) |
| Displacement: | 168CC |
| Compression ratio: | 9.5:1 |
| Cylinder Diameter: | 52.4mm |
| Piston stroke: | 57.8mm |
| Transmission: | CVT automatic |
| Ignition method: | EFI |
| L x W x H: | 76x29x46 Inches |
| Wheel base: | 52 Inches |
| Wet Weight: | 243 LBS |
| Max Loading weight: | 331 LBS |
| Brake / Front: | Disc |
| Brake / Rear: | Disc |
| Tires / Front: | 120/70-12 |
| Tires / Rear: | 120/70-12 |
| Suspension/Front: | Telescopic |
| Suspension/Rear: | Spring hydraulic |
| Fuel Capacity: | 5L |
| Fuel consumption: | 2.6(L/km) |
| Max.speed: | 100(km/h) |
| Max Power: | 6.8 (kw/rpm) |
| Max Torque: | 9.3 (N.m/rpm) |
| Rpm: | 1600±100 |
| Seater Hight: | 31.49 Inches |
| Ground clearance: | 4.3 Inches |
📍 ELECTRON-X & POWERSPORTS - THREE LOCATIONS TO SERVE YOU:
🏙️ Houston: 6012 W. 34th St, Houston, TX 77092
🌆 Pasadena: 623 Pasadena Blvd, Pasadena, TX 77506
🌳 Spring: 2810 Louetta Rd Ste 1, Spring, TX 77388
📞 Call for Availability: (713) 280-6098
💸 Financing Options Available!

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
TITLE AND REGISTRATION INCLUDED
| SPECIFICATIONS: | TANK 200 EFI |
| Engine Type: | 4-Stroke,Air cooled(GY6) |
| Displacement: | 168CC |
| Compression ratio: | 9.5:1 |
| Cylinder Diameter: | 52.4mm |
| Piston stroke: | 57.8mm |
| Transmission: | CVT automatic |
| Ignition method: | EFI |
| L x W x H: | 76x29x46 Inches |
| Wheel base: | 52 Inches |
| Wet Weight: | 243 LBS |
| Max Loading weight: | 331 LBS |
| Brake / Front: | Disc |
| Brake / Rear: | Disc |
| Tires / Front: | 120/70-12 |
| Tires / Rear: | 120/70-12 |
| Suspension/Front: | Telescopic |
| Suspension/Rear: | Spring hydraulic |
| Fuel Capacity: | 5L |
| Fuel consumption: | 2.6(L/km) |
| Max.speed: | 100(km/h) |
| Max Power: | 6.8 (kw/rpm) |
| Max Torque: | 9.3 (N.m/rpm) |
| Rpm: | 1600±100 |
| Seater Hight: | 31.49 Inches |
| Ground clearance: | 4.3 Inches |
📍 ELECTRON-X & POWERSPORTS - THREE LOCATIONS TO SERVE YOU:
🏙️ Houston: 6012 W. 34th St, Houston, TX 77092
🌆 Pasadena: 623 Pasadena Blvd, Pasadena, TX 77506
🌳 Spring: 2810 Louetta Rd Ste 1, Spring, TX 77388
📞 Call for Availability: (713) 280-6098
💸 Financing Options Available!















